
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1101 | 808 | 675 | 248 | 508 | 59573 | 994 | 2702 | 3234 | 4404 |
| Jun 2009 | 1883 | 1299 | 1307 | 355 | 3475 | 647661 | 10668 | 39223 | 38971 | 56503 |
| May 2009 | 1501 | 1095 | 977 | 305 | 3245 | 512041 | 9466 | 30315 | 33973 | 46554 |
| Apr 2009 | 1789 | 1295 | 1134 | 339 | 3310 | 622332 | 10176 | 34026 | 38875 | 53684 |
| Mar 2009 | 1782 | 1198 | 1052 | 332 | 3429 | 527803 | 10303 | 32640 | 37155 | 55260 |
| Feb 2009 | 1884 | 1373 | 1163 | 303 | 3310 | 537007 | 8502 | 32581 | 38452 | 52775 |
| Jan 2009 | 1972 | 1460 | 1177 | 320 | 3664 | 583268 | 9947 | 36502 | 45281 | 61159 |
| Dec 2008 | 2170 | 1642 | 1407 | 342 | 4003 | 717384 | 10603 | 43638 | 50913 | 67284 |
| Nov 2008 | 2179 | 1543 | 1312 | 398 | 5309 | 632426 | 11950 | 39369 | 46304 | 65379 |
| Oct 2008 | 2234 | 1379 | 1586 | 383 | 5120 | 587929 | 11874 | 49174 | 42767 | 69264 |
| Sep 2008 | 2100 | 1200 | 1481 | 315 | 4156 | 525670 | 9465 | 44444 | 36004 | 63001 |
| Aug 2008 | 2046 | 1279 | 1478 | 328 | 3439 | 637863 | 10179 | 45819 | 39660 | 63456 |
| Totals | 6590957 | 114127 | 430433 | 451589 | 658723 | |||||
| Generated by Webalizer Version 2.01 |