
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 2265 | 1447 | 1519 | 426 | 3236 | 395136 | 7251 | 25834 | 24609 | 38520 |
| Apr 2008 | 2310 | 1363 | 1475 | 455 | 5415 | 605721 | 13672 | 44278 | 40919 | 69303 |
| Mar 2008 | 1798 | 1231 | 1095 | 465 | 8545 | 697876 | 14445 | 33962 | 38170 | 55745 |
| Feb 2008 | 1870 | 1281 | 1080 | 575 | 12405 | 811028 | 16689 | 31330 | 37160 | 54245 |
| Jan 2008 | 1517 | 951 | 694 | 285 | 4691 | 369288 | 8860 | 21541 | 29491 | 47051 |
| Dec 2007 | 1362 | 862 | 660 | 278 | 4478 | 340147 | 8639 | 20462 | 26723 | 42227 |
| Nov 2007 | 1458 | 953 | 681 | 273 | 5227 | 361637 | 8213 | 20448 | 28609 | 43752 |
| Oct 2007 | 1384 | 939 | 611 | 266 | 5346 | 347117 | 8261 | 18942 | 29116 | 42928 |
| Sep 2007 | 1111 | 704 | 511 | 249 | 3919 | 253755 | 7494 | 15338 | 21132 | 33350 |
| Aug 2007 | 1507 | 821 | 859 | 333 | 4661 | 293593 | 10350 | 26649 | 25473 | 46743 |
| Jul 2007 | 1634 | 825 | 987 | 412 | 4897 | 358281 | 12775 | 30599 | 25593 | 50679 |
| Jun 2007 | 1794 | 889 | 1057 | 416 | 5183 | 311013 | 12508 | 31712 | 26690 | 53841 |
| Totals | 5144592 | 129157 | 321095 | 353685 | 578384 | |||||
| Generated by Webalizer Version 2.01 |