Usage Statistics for webworker.com

Summary Period: April 2008
Generated 01-May-2008 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 69303
Total Files 40919
Total Pages 44278
Total Visits 13672
Total KBytes 605721
Total Unique Sites 5415
Total Unique URLs 828
Total Unique Referrers 781
Total Unique User Agents 700
. Avg Max
Hits per Hour 96 931
Hits per Day 2310 5124
Files per Day 1363 4570
Pages per Day 1475 4353
Visits per Day 455 535
KBytes per Day 20191 115138
Hits by Response Code
Code 200 - OK 40919
Code 206 - Partial Content 52
Code 301 - Moved Permanently 10
Code 302 - Found 298
Code 304 - Not Modified 5440
Code 403 - Forbidden 155
Code 404 - Not Found 13965
Code 406 - Not Acceptable 8464

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2083 3.01% 1372 3.35% 1230 2.78% 505 3.69% 459 8.48% 18690 3.09%
2 2341 3.38% 1603 3.92% 1485 3.35% 405 2.96% 313 5.78% 22952 3.79%
3 1341 1.93% 890 2.18% 744 1.68% 398 2.91% 356 6.57% 10019 1.65%
4 1662 2.40% 1100 2.69% 945 2.13% 505 3.69% 431 7.96% 14972 2.47%
5 1509 2.18% 967 2.36% 921 2.08% 489 3.58% 395 7.29% 12305 2.03%
6 2471 3.57% 1778 4.35% 1627 3.67% 525 3.84% 399 7.37% 31353 5.18%
7 5124 7.39% 4570 11.17% 4353 9.83% 497 3.64% 378 6.98% 115138 19.01%
8 2811 4.06% 1793 4.38% 2107 4.76% 502 3.67% 457 8.44% 36203 5.98%
9 2494 3.60% 1851 4.52% 1592 3.60% 423 3.09% 341 6.30% 33022 5.45%
10 1756 2.53% 1261 3.08% 992 2.24% 450 3.29% 348 6.43% 18950 3.13%
11 1832 2.64% 1275 3.12% 895 2.02% 424 3.10% 360 6.65% 14453 2.39%
12 1483 2.14% 914 2.23% 840 1.90% 470 3.44% 382 7.05% 11696 1.93%
13 1636 2.36% 1055 2.58% 774 1.75% 426 3.12% 377 6.96% 11573 1.91%
14 2219 3.20% 1176 2.87% 1364 3.08% 440 3.22% 405 7.48% 16707 2.76%
15 1848 2.67% 1200 2.93% 1010 2.28% 495 3.62% 458 8.46% 15008 2.48%
16 1469 2.12% 1005 2.46% 813 1.84% 395 2.89% 372 6.87% 13335 2.20%
17 1854 2.68% 1232 3.01% 878 1.98% 380 2.78% 372 6.87% 12814 2.12%
18 1568 2.26% 977 2.39% 795 1.80% 430 3.15% 376 6.94% 11088 1.83%
19 2290 3.30% 933 2.28% 1575 3.56% 443 3.24% 356 6.57% 10971 1.81%
20 3847 5.55% 1581 3.86% 2902 6.55% 427 3.12% 315 5.82% 21219 3.50%
21 2392 3.45% 1337 3.27% 1434 3.24% 464 3.39% 423 7.81% 16792 2.77%
22 3120 4.50% 1467 3.59% 2133 4.82% 523 3.83% 484 8.94% 18987 3.13%
23 2756 3.98% 1394 3.41% 1797 4.06% 475 3.47% 423 7.81% 15373 2.54%
24 1502 2.17% 991 2.42% 751 1.70% 373 2.73% 325 6.00% 13521 2.23%
25 1774 2.56% 1107 2.71% 898 2.03% 461 3.37% 389 7.18% 13465 2.22%
26 2719 3.92% 1062 2.60% 1978 4.47% 483 3.53% 385 7.11% 14755 2.44%
27 3698 5.34% 1303 3.18% 2408 5.44% 405 2.96% 381 7.04% 13889 2.29%
28 3738 5.39% 1487 3.63% 2798 6.32% 505 3.69% 415 7.66% 19072 3.15%
29 1931 2.79% 1196 2.92% 1017 2.30% 535 3.91% 451 8.33% 14010 2.31%
30 2035 2.94% 1042 2.55% 1222 2.76% 443 3.24% 354 6.54% 13389 2.21%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2443 3.53% 50 1508 3.69% 46 1397 3.16% 635 19041 3.14%
1 71 2140 3.09% 48 1450 3.54% 45 1376 3.11% 690 20699 3.42%
2 103 3099 4.47% 45 1358 3.32% 81 2436 5.50% 734 22028 3.64%
3 66 2000 2.89% 46 1400 3.42% 46 1387 3.13% 698 20952 3.46%
4 68 2042 2.95% 48 1462 3.57% 47 1410 3.18% 755 22663 3.74%
5 75 2265 3.27% 47 1427 3.49% 54 1643 3.71% 811 24322 4.02%
6 70 2103 3.03% 49 1484 3.63% 50 1516 3.42% 959 28773 4.75%
7 80 2417 3.49% 58 1759 4.30% 53 1599 3.61% 1099 32959 5.44%
8 75 2268 3.27% 40 1223 2.99% 53 1595 3.60% 642 19248 3.18%
9 114 3433 4.95% 50 1523 3.72% 85 2561 5.78% 645 19347 3.19%
10 125 3778 5.45% 48 1465 3.58% 89 2698 6.09% 628 18829 3.11%
11 83 2516 3.63% 55 1655 4.04% 42 1277 2.88% 690 20712 3.42%
12 77 2317 3.34% 48 1465 3.58% 37 1118 2.52% 645 19355 3.20%
13 104 3138 4.53% 60 1820 4.45% 58 1769 4.00% 778 23350 3.85%
14 92 2763 3.99% 65 1960 4.79% 45 1360 3.07% 881 26431 4.36%
15 128 3862 5.57% 72 2168 5.30% 83 2513 5.68% 1035 31065 5.13%
16 114 3434 4.96% 78 2352 5.75% 65 1955 4.42% 1148 34429 5.68%
17 129 3879 5.60% 91 2742 6.70% 84 2541 5.74% 1467 44017 7.27%
18 147 4430 6.39% 68 2050 5.01% 109 3286 7.42% 1123 33691 5.56%
19 112 3385 4.88% 60 1826 4.46% 75 2270 5.13% 982 29455 4.86%
20 93 2819 4.07% 64 1927 4.71% 46 1391 3.14% 940 28213 4.66%
21 112 3382 4.88% 57 1714 4.19% 71 2154 4.86% 816 24492 4.04%
22 85 2579 3.72% 58 1751 4.28% 41 1237 2.79% 787 23620 3.90%
23 93 2811 4.06% 47 1430 3.49% 59 1789 4.04% 601 18033 2.98%

Top 30 of 828 Total URLs
# Hits KBytes URL
1 8201 11.83% 264803 43.72% /
2 2152 3.11% 111 0.02% /cgi-bin/axs/ax.pl
3 766 1.11% 2435 0.40% /index_new/top_tab3.html
4 726 1.05% 23809 3.93% /er4yt/display_er4yt.html
5 606 0.87% 1500 0.25% /frames/personal/left.personal.health.mtab3.html
6 588 0.85% 1023 0.17% /index/fr.er4yt.html
7 470 0.68% 3611 0.60% /frames/affiliates/left.affiliates.html
8 460 0.66% 12011 1.98% /rv/rv.home.html
9 412 0.59% 4028 0.66% /topten/busop.mlm.html
10 402 0.58% 3799 0.63% /rv/rv.index.html
11 359 0.52% 208 0.03% /phpw/webworker_form.php
12 265 0.38% 3702 0.61% /topten/busop.html
13 243 0.35% 773 0.13% /index_new/top_tab5.html
14 243 0.35% 409 0.07% /maxcash/msfpaffl011.html
15 208 0.30% 636 0.11% /index_new/top_tab1.html
16 193 0.28% 622 0.10% /index_new/top_tab2.html
17 185 0.27% 1951 0.32% /topten/start.html
18 183 0.26% 7293 1.20% /index_lifetime.html
19 179 0.26% 716 0.12% /frames/rv/left.rv.html
20 174 0.25% 1372 0.23% /ezcall/
21 163 0.24% 1170 0.19% /ranch/ranch.homepage.html
22 162 0.23% 272 0.04% /index/fr.rv.html
23 160 0.23% 4593 0.76% /er4yt/er4yt.html
24 160 0.23% 995 0.16% /topten/startown.html
25 157 0.23% 1327 0.22% /frames/webworker/left.aww.html
26 152 0.22% 875 0.14% /aboutus.html
27 151 0.22% 1384 0.23% /topten/novice.html
28 148 0.21% 453 0.07% /index_new/top_tab6.html
29 145 0.21% 4394 0.73% /er4yt/aspartame.html
30 143 0.21% 71 0.01% /reports/report.stop.bulk.html

Top 10 of 828 Total URLs By KBytes
# Hits KBytes URL
1 8201 11.83% 264803 43.72% /
2 726 1.05% 23809 3.93% /er4yt/display_er4yt.html
3 460 0.66% 12011 1.98% /rv/rv.home.html
4 134 0.19% 9088 1.50% /er4yt/display_excitoxins.html
5 73 0.11% 8531 1.41% /armstrong/seed_book.html
6 66 0.10% 7670 1.27% /plesk-stat/webstat/usage_200804.html
7 183 0.26% 7293 1.20% /index_lifetime.html
8 160 0.23% 4593 0.76% /er4yt/er4yt.html
9 145 0.21% 4394 0.73% /er4yt/aspartame.html
10 412 0.59% 4028 0.66% /topten/busop.mlm.html

Top 10 of 490 Total Entry Pages
# Hits Visits URL
1 2152 3.11% 1685 13.64% /cgi-bin/axs/ax.pl
2 8201 11.83% 1544 12.50% /
3 588 0.85% 481 3.90% /index/fr.er4yt.html
4 470 0.68% 314 2.54% /frames/affiliates/left.affiliates.html
5 359 0.52% 312 2.53% /phpw/webworker_form.php
6 460 0.66% 299 2.42% /rv/rv.home.html
7 402 0.58% 241 1.95% /rv/rv.index.html
8 143 0.21% 125 1.01% /reports/report.stop.bulk.html
9 265 0.38% 124 1.00% /topten/busop.html
10 412 0.59% 121 0.98% /topten/busop.mlm.html

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 2152 3.11% 1708 14.00% /cgi-bin/axs/ax.pl
2 8201 11.83% 1470 12.05% /
3 726 1.05% 460 3.77% /er4yt/display_er4yt.html
4 470 0.68% 325 2.66% /frames/affiliates/left.affiliates.html
5 359 0.52% 310 2.54% /phpw/webworker_form.php
6 460 0.66% 302 2.48% /rv/rv.home.html
7 402 0.58% 199 1.63% /rv/rv.index.html
8 265 0.38% 162 1.33% /topten/busop.html
9 412 0.59% 132 1.08% /topten/busop.mlm.html
10 243 0.35% 129 1.06% /maxcash/msfpaffl011.html

Top 30 of 5415 Total Sites
# Hits Files KBytes Visits Hostname
1 3114 4.49% 0 0.00% 1000 0.17% 4 0.03% uvirt14.active24.cz
2 1795 2.59% 0 0.00% 577 0.10% 3 0.02% tux101.hoststar.ch
3 1572 2.27% 933 2.28% 11374 1.88% 334 2.44% natcrawlbloc03.net.m1.fti.net
4 1555 2.24% 0 0.00% 500 0.08% 2 0.01% infong288.kundenserver.de
5 1475 2.13% 823 2.01% 10971 1.81% 309 2.26% natcrawlbloc01.net.m1.fti.net
6 1450 2.09% 0 0.00% 466 0.08% 3 0.02% venus.os.pl
7 1361 1.96% 799 1.95% 12648 2.09% 280 2.05% natcrawlbloc04.net.s1.fti.net
8 1327 1.91% 774 1.89% 9200 1.52% 274 2.00% natcrawlbloc02.net.s1.fti.net
9 1230 1.77% 972 2.38% 12221 2.02% 310 2.27% llf320019.crawl.yahoo.net
10 884 1.28% 6 0.01% 359 0.06% 2 0.01% 64-142-79-41.dsl.static.sonic.net
11 667 0.96% 667 1.63% 19381 3.20% 11 0.08% 204.14.110.100
12 658 0.95% 658 1.61% 19120 3.16% 17 0.12% king.host-care.com
13 634 0.91% 634 1.55% 18423 3.04% 10 0.07% torvald.linuxserverheaven.com
14 621 0.90% 621 1.52% 18045 2.98% 15 0.11% c2.6f.364a.static.theplanet.com
15 615 0.89% 381 0.93% 8696 1.44% 227 1.66% crawl-66-249-72-210.googlebot.com
16 549 0.79% 549 1.34% 15953 2.63% 10 0.07% ganymede.cleverdot.com
17 531 0.77% 531 1.30% 15430 2.55% 12 0.09% unknown.ord.scnet.net
18 529 0.76% 529 1.29% 15371 2.54% 10 0.07% fuzzy.cirtexhosting.com
19 527 0.76% 527 1.29% 15313 2.53% 17 0.12% www11.genericdns.com
20 442 0.64% 3 0.01% 180 0.03% 1 0.01% adsl-63-203-65-217.hodura.com
21 436 0.63% 436 1.07% 17772 2.93% 14 0.10% 119.111.96.120
22 436 0.63% 436 1.07% 12669 2.09% 11 0.08% alpha.bizarre-host.com
23 434 0.63% 394 0.96% 5087 0.84% 6 0.04% h-72-245-206-166.miatflad.covad.net
24 434 0.63% 301 0.74% 7846 1.30% 201 1.47% llf320050.crawl.yahoo.net
25 419 0.60% 201 0.49% 3961 0.65% 94 0.69% livebot-65-55-212-187.search.live.com
26 379 0.55% 301 0.74% 4164 0.69% 156 1.14% crawler4008.ask.com
27 368 0.53% 231 0.56% 6120 1.01% 148 1.08% crawl-66-249-70-230.googlebot.com
28 363 0.52% 0 0.00% 117 0.02% 1 0.01% s575.evanzo-server.de
29 361 0.52% 361 0.88% 10490 1.73% 13 0.10% dingo.hostrack.com
30 342 0.49% 249 0.61% 3620 0.60% 1 0.01% dsl-201-103-136-180.prod-infinitum.com.mx

Top 10 of 5415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 0.96% 667 1.63% 19381 3.20% 11 0.08% 204.14.110.100
2 658 0.95% 658 1.61% 19120 3.16% 17 0.12% king.host-care.com
3 634 0.91% 634 1.55% 18423 3.04% 10 0.07% torvald.linuxserverheaven.com
4 621 0.90% 621 1.52% 18045 2.98% 15 0.11% c2.6f.364a.static.theplanet.com
5 436 0.63% 436 1.07% 17772 2.93% 14 0.10% 119.111.96.120
6 549 0.79% 549 1.34% 15953 2.63% 10 0.07% ganymede.cleverdot.com
7 531 0.77% 531 1.30% 15430 2.55% 12 0.09% unknown.ord.scnet.net
8 529 0.76% 529 1.29% 15371 2.54% 10 0.07% fuzzy.cirtexhosting.com
9 527 0.76% 527 1.29% 15313 2.53% 17 0.12% www11.genericdns.com
10 436 0.63% 436 1.07% 12669 2.09% 11 0.08% alpha.bizarre-host.com

Top 30 of 781 Total Referrers
# Hits Referrer
1 28404 40.99% - (Direct Request)
2 2855 4.12% http://forum.simdynasty.com/viewthread.php
3 2336 3.37% http://www.webworker.com/
4 1769 2.55% http://www.webworker.com/rv/rv.home.html
5 1490 2.15% http://www.webworker.com/er4yt/display_er4yt.html
6 1477 2.13% http://www.webworker.com/index_new/top_tab3.html
7 1314 1.90% http://www.articles.webworker.com/
8 1248 1.80% http://www.webworker.com/index/fr.er4yt.html
9 1017 1.47% http://webworker.com/maxcash/msfpaffl011.html
10 847 1.22% http://www.webworker.com/rv/rv.index.html
11 790 1.14% http://www.webworker.com/er4yt/aspartame.html
12 779 1.12% http://mal-biz.ru/media/tmp/0/amateur-blow-job-picture.php
13 779 1.12% http://www.merosina.org.yu/pma/tmp/10/old-fat-cock.html
14 779 1.12% http://www.paulgray.plus.com/tmp/1/super-large-nipples.html
15 778 1.12% http://pakeleivis.lt/demo/tmp/70/woman-spreading-their-leg.php
16 778 1.12% http://sesi.ir/tmp/30/hot-nude-cheerleader.php
17 778 1.12% http://vilniusapartments.com/images/tmp/25/white-ankle-boot.php
18 777 1.12% http://evabanetkova.com/pamet/am/34/195.php
19 777 1.12% http://rizwanexpo.com/css/inc/15/fisting-black-girl.html
20 772 1.11% http://biteam.ru/img/tmp/81/mature-stocking-hairy.php
21 580 0.84% http://www.articles.webworker.com/index.php
22 572 0.83% http://www.google.com/search
23 515 0.74% http://www.soumise-estelle.com/minisiteestelle/tmp/1/free-mature-amateur.php
24 425 0.61% http://roundandbrown-review.com/
25 425 0.61% http://webworker.com/
26 396 0.57% http://search.yahoo.com/search
27 363 0.52% http://vsemogu.ru/images/articles/css/31/770.php
28 318 0.46% http://www.webworker.com/ezcall/index.orig.html
29 302 0.44% http://www.webworker.com/bookstore/amazon.books.rving.html
30 264 0.38% http://www.webworker.com/topten/start.html

Top 20 of 516 Total Search Strings
# Hits Search String
1 163 15.36% eat right for your blood type
2 67 6.31% rv living
3 42 3.96% full time rving
4 35 3.30% eat right for your blood type diet
5 19 1.79% eating right for your blood type
6 18 1.70% living on the road
7 17 1.60% full time rv living
8 11 1.04% er4yt
9 11 1.04% mastercard online payment
10 10 0.94% movies that inspire
11 9 0.85% excitoxins
12 9 0.85% northern nevada land for sale
13 8 0.75% eat right for your blood type food list
14 8 0.75% living in an rv
15 7 0.66% eat for your blood type
16 7 0.66% top 10 mlm
17 7 0.66% virgil armstrong
18 6 0.57% aspartame recovery
19 6 0.57% make money while traveling
20 6 0.57% pay per impression

Top 15 of 700 Total User Agents
# Hits User Agent
1 8464 12.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7872 11.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6059 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5735 8.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 4434 6.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3283 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2240 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1919 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1739 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 1330 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 1326 1.91% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
12 1135 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1135 1.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 830 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 768 1.11% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 31550 45.52% 18601 45.46% 231616 38.24% Network
2 15431 22.27% 11322 27.67% 217341 35.88% US Commercial
3 7326 10.57% 5764 14.09% 87763 14.49% Unresolved/Unknown
4 3134 4.52% 19 0.05% 1242 0.20% Czech Republic
5 2365 3.41% 227 0.55% 5802 0.96% Germany
6 1816 2.62% 18 0.04% 824 0.14% Switzerland
7 1487 2.15% 28 0.07% 755 0.12% Poland
8 707 1.02% 688 1.68% 830 0.14% India
9 691 1.00% 560 1.37% 6220 1.03% Mexico
10 494 0.71% 494 1.21% 17201 2.84% Lithuania
11 449 0.65% 351 0.86% 4688 0.77% Netherlands
12 363 0.52% 270 0.66% 2257 0.37% US Educational
13 354 0.51% 255 0.62% 2438 0.40% Australia
14 351 0.51% 271 0.66% 5138 0.85% Italy
15 303 0.44% 247 0.60% 2310 0.38% Canada
16 264 0.38% 226 0.55% 2996 0.49% Spain
17 186 0.27% 111 0.27% 1084 0.18% Non-Profit Organization
18 178 0.26% 147 0.36% 1134 0.19% Malaysia
19 144 0.21% 91 0.22% 748 0.12% New Zealand (Aotearoa)
20 113 0.16% 73 0.18% 220 0.04% US Government
21 106 0.15% 55 0.13% 776 0.13% Norway
22 96 0.14% 79 0.19% 438 0.07% US Military
23 90 0.13% 61 0.15% 846 0.14% Singapore
24 89 0.13% 73 0.18% 734 0.12% United States
25 86 0.12% 74 0.18% 923 0.15% Russian Federation
26 85 0.12% 65 0.16% 1018 0.17% Hungary
27 74 0.11% 53 0.13% 652 0.11% Romania
28 73 0.11% 61 0.15% 804 0.13% Brazil
29 71 0.10% 57 0.14% 451 0.07% United Kingdom
30 67 0.10% 51 0.12% 417 0.07% Indonesia


Generated by