Usage Statistics for webworker.com

Summary Period: September 2008
Generated 01-Oct-2008 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 63001
Total Files 36004
Total Pages 44444
Total Visits 9465
Total KBytes 525670
Total Unique Sites 4156
Total Unique URLs 782
Total Unique Referrers 596
Total Unique User Agents 743
. Avg Max
Hits per Hour 87 1381
Hits per Day 2100 3531
Files per Day 1200 3155
Pages per Day 1481 2966
Visits per Day 315 446
KBytes per Day 17522 75329
Hits by Response Code
Code 200 - OK 36004
Code 206 - Partial Content 19
Code 301 - Moved Permanently 9
Code 302 - Found 185
Code 304 - Not Modified 3143
Code 400 - Bad Request 11
Code 403 - Forbidden 70
Code 404 - Not Found 7908
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 15630

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3531 5.60% 3155 8.76% 2906 6.54% 446 4.71% 212 5.10% 75329 14.33%
2 1687 2.68% 1295 3.60% 919 2.07% 335 3.54% 327 7.87% 18625 3.54%
3 2533 4.02% 1261 3.50% 2009 4.52% 293 3.10% 224 5.39% 33110 6.30%
4 2893 4.59% 1508 4.19% 2292 5.16% 429 4.53% 232 5.58% 28445 5.41%
5 2434 3.86% 1988 5.52% 1626 3.66% 368 3.89% 267 6.42% 33980 6.46%
6 2922 4.64% 1533 4.26% 2229 5.02% 382 4.04% 262 6.30% 29136 5.54%
7 1412 2.24% 1009 2.80% 787 1.77% 335 3.54% 229 5.51% 11285 2.15%
8 2937 4.66% 1264 3.51% 2206 4.96% 347 3.67% 270 6.50% 14275 2.72%
9 1436 2.28% 1119 3.11% 1081 2.43% 203 2.14% 168 4.04% 19734 3.75%
10 133 0.21% 89 0.25% 60 0.14% 44 0.46% 31 0.75% 978 0.19%
11 301 0.48% 226 0.63% 167 0.38% 76 0.80% 61 1.47% 2654 0.50%
12 2423 3.85% 922 2.56% 1747 3.93% 265 2.80% 206 4.96% 11306 2.15%
13 1538 2.44% 1141 3.17% 916 2.06% 304 3.21% 208 5.00% 17868 3.40%
14 2517 4.00% 946 2.63% 1818 4.09% 252 2.66% 215 5.17% 9791 1.86%
15 1492 2.37% 1080 3.00% 802 1.80% 318 3.36% 231 5.56% 12364 2.35%
16 1571 2.49% 1208 3.36% 910 2.05% 300 3.17% 222 5.34% 18283 3.48%
17 1794 2.85% 1316 3.66% 1086 2.44% 310 3.28% 257 6.18% 15890 3.02%
18 3505 5.56% 750 2.08% 2966 6.67% 271 2.86% 224 5.39% 9269 1.76%
19 1241 1.97% 931 2.59% 724 1.63% 334 3.53% 215 5.17% 10170 1.93%
20 2845 4.52% 1242 3.45% 2254 5.07% 362 3.82% 209 5.03% 12812 2.44%
21 1567 2.49% 1196 3.32% 1049 2.36% 312 3.30% 191 4.60% 23811 4.53%
22 2941 4.67% 1290 3.58% 2272 5.11% 360 3.80% 258 6.21% 11040 2.10%
23 2584 4.10% 980 2.72% 2000 4.50% 362 3.82% 265 6.38% 10216 1.94%
24 1853 2.94% 1369 3.80% 1170 2.63% 433 4.57% 271 6.52% 14531 2.76%
25 3239 5.14% 1066 2.96% 2554 5.75% 317 3.35% 260 6.26% 12792 2.43%
26 1237 1.96% 885 2.46% 654 1.47% 312 3.30% 256 6.16% 11098 2.11%
27 1859 2.95% 1433 3.98% 986 2.22% 372 3.93% 296 7.12% 12761 2.43%
28 1630 2.59% 1160 3.22% 849 1.91% 330 3.49% 230 5.53% 12555 2.39%
29 2074 3.29% 1487 4.13% 1214 2.73% 388 4.10% 293 7.05% 17764 3.38%
30 2872 4.56% 1155 3.21% 2191 4.93% 384 4.06% 259 6.23% 13796 2.62%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3131 4.97% 56 1707 4.74% 81 2447 5.51% 784 23506 4.47%
1 65 1964 3.12% 52 1565 4.35% 49 1483 3.34% 760 22788 4.34%
2 109 3289 5.22% 54 1646 4.57% 94 2839 6.39% 1185 35537 6.76%
3 91 2740 4.35% 45 1374 3.82% 74 2237 5.03% 753 22584 4.30%
4 97 2932 4.65% 47 1437 3.99% 85 2555 5.75% 1255 37640 7.16%
5 84 2526 4.01% 40 1224 3.40% 73 2198 4.95% 653 19604 3.73%
6 91 2756 4.37% 42 1276 3.54% 81 2446 5.50% 745 22364 4.25%
7 91 2747 4.36% 38 1157 3.21% 73 2217 4.99% 575 17262 3.28%
8 77 2313 3.67% 44 1331 3.70% 54 1629 3.67% 530 15914 3.03%
9 98 2945 4.67% 43 1315 3.65% 74 2237 5.03% 590 17700 3.37%
10 114 3420 5.43% 52 1570 4.36% 81 2433 5.47% 606 18172 3.46%
11 72 2168 3.44% 54 1622 4.51% 38 1149 2.59% 808 24244 4.61%
12 79 2376 3.77% 57 1729 4.80% 45 1358 3.06% 653 19587 3.73%
13 101 3040 4.83% 48 1440 4.00% 71 2131 4.79% 559 16764 3.19%
14 96 2903 4.61% 75 2277 6.32% 60 1811 4.07% 1466 43989 8.37%
15 70 2129 3.38% 52 1589 4.41% 38 1157 2.60% 717 21515 4.09%
16 69 2084 3.31% 52 1581 4.39% 38 1147 2.58% 630 18890 3.59%
17 65 1975 3.13% 49 1499 4.16% 37 1117 2.51% 577 17323 3.30%
18 68 2052 3.26% 50 1503 4.17% 38 1148 2.58% 693 20790 3.95%
19 102 3061 4.86% 46 1404 3.90% 69 2087 4.70% 605 18143 3.45%
20 65 1978 3.14% 47 1427 3.96% 34 1022 2.30% 591 17731 3.37%
21 102 3087 4.90% 43 1307 3.63% 72 2163 4.87% 596 17886 3.40%
22 62 1881 2.99% 45 1362 3.78% 33 994 2.24% 545 16364 3.11%
23 116 3504 5.56% 55 1662 4.62% 81 2439 5.49% 646 19372 3.69%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 7032 11.16% 211778 40.29% /
2 2497 3.96% 130 0.02% /cgi-bin/axs/ax.pl
3 525 0.83% 2358 0.45% /plesk-stat/webstat/usage_200711.html
4 516 0.82% 858 0.16% /index/fr.er4yt.html
5 493 0.78% 1519 0.29% /index_new/top_tab3.html
6 476 0.76% 34710 6.60% /plesk-stat/webstat/usage_200806.html
7 460 0.73% 14737 2.80% /er4yt/display_er4yt.html
8 422 0.67% 3090 0.59% /frames/affiliates/left.affiliates.html
9 405 0.64% 946 0.18% /frames/personal/left.personal.health.mtab3.html
10 295 0.47% 8189 1.56% /rv/rv.home.html
11 242 0.38% 2473 0.47% /rv/rv.index.html
12 215 0.34% 108 0.02% /phpw/webworker_form.php
13 201 0.32% 2876 0.55% /topten/busop.html
14 184 0.29% 564 0.11% /index_new/top_tab1.html
15 156 0.25% 482 0.09% /index_new/top_tab2.html
16 153 0.24% 1238 0.24% /ezcall/
17 151 0.24% 473 0.09% /index_new/top_tab5.html
18 151 0.24% 1659 0.32% /topten/start.html
19 140 0.22% 1285 0.24% /topten/busop.mlm.html
20 130 0.21% 5690 1.08% /index_lifetime.html
21 118 0.19% 809 0.15% /topten/startown.html
22 117 0.19% 150 0.03% /index/fr.comments.html
23 114 0.18% 1049 0.20% /topten/novice.html
24 113 0.18% 725 0.14% /aboutus.html
25 113 0.18% 3561 0.68% /er4yt/er4yt.html
26 113 0.18% 443 0.08% /frames/rv/left.rv.html
27 113 0.18% 814 0.15% /ranch/ranch.homepage.html
28 110 0.17% 273 0.05% /index_new/top_tab0.html
29 106 0.17% 12521 2.38% /plesk-stat/webstat/usage_200809.html
30 102 0.16% 334 0.06% /index_new/top_tab6.html

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 7032 11.16% 211778 40.29% /
2 476 0.76% 34710 6.60% /plesk-stat/webstat/usage_200806.html
3 460 0.73% 14737 2.80% /er4yt/display_er4yt.html
4 106 0.17% 12521 2.38% /plesk-stat/webstat/usage_200809.html
5 295 0.47% 8189 1.56% /rv/rv.home.html
6 101 0.16% 7059 1.34% /er4yt/display_excitoxins.html
7 44 0.07% 6007 1.14% /armstrong/seed_book.html
8 130 0.21% 5690 1.08% /index_lifetime.html
9 113 0.18% 3561 0.68% /er4yt/er4yt.html
10 42 0.07% 3497 0.67% /plesk-stat/webstat/usage_200805.html

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 2497 3.96% 1720 19.72% /cgi-bin/axs/ax.pl
2 7032 11.16% 1325 15.19% /
3 516 0.82% 361 4.14% /index/fr.er4yt.html
4 422 0.67% 229 2.63% /frames/affiliates/left.affiliates.html
5 295 0.47% 205 2.35% /rv/rv.home.html
6 215 0.34% 177 2.03% /phpw/webworker_form.php
7 242 0.38% 157 1.80% /rv/rv.index.html
8 201 0.32% 103 1.18% /topten/busop.html
9 106 0.17% 80 0.92% /plesk-stat/webstat/usage_200809.html
10 90 0.14% 72 0.83% /maxcash/msfpaffl011.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 2497 3.96% 1732 20.01% /cgi-bin/axs/ax.pl
2 7032 11.16% 1295 14.96% /
3 460 0.73% 315 3.64% /er4yt/display_er4yt.html
4 422 0.67% 254 2.94% /frames/affiliates/left.affiliates.html
5 295 0.47% 205 2.37% /rv/rv.home.html
6 215 0.34% 179 2.07% /phpw/webworker_form.php
7 242 0.38% 117 1.35% /rv/rv.index.html
8 201 0.32% 116 1.34% /topten/busop.html
9 106 0.17% 83 0.96% /plesk-stat/webstat/usage_200809.html
10 516 0.82% 79 0.91% /index/fr.er4yt.html

Top 30 of 4156 Total Sites
# Hits Files KBytes Visits Hostname
1 5948 9.44% 0 0.00% 1911 0.36% 5 0.05% web17.dnsgeral.com
2 3413 5.42% 0 0.00% 1097 0.21% 3 0.03% z136.zone.ee
3 2205 3.50% 0 0.00% 708 0.13% 2 0.02% hs04.hosting.punkt.de
4 1743 2.77% 0 0.00% 560 0.11% 4 0.04% datacenter-80-148-92-77.sadecehosting.net
5 1210 1.92% 0 0.00% 389 0.07% 1 0.01% s575.evanzo-server.de
6 1111 1.76% 0 0.00% 357 0.07% 1 0.01% venus.os.pl
7 953 1.51% 899 2.50% 10627 2.02% 237 2.50% natcrawlbloc03.net.m1.fti.net
8 879 1.40% 805 2.24% 10489 2.00% 205 2.17% natcrawlbloc01.net.m1.fti.net
9 830 1.32% 785 2.18% 11783 2.24% 215 2.27% natcrawlbloc04.net.s1.fti.net
10 825 1.31% 640 1.78% 7855 1.49% 158 1.67% llf520143.crawl.yahoo.net
11 811 1.29% 754 2.09% 8775 1.67% 193 2.04% natcrawlbloc02.net.s1.fti.net
12 697 1.11% 697 1.94% 27678 5.27% 3 0.03% 71-17-126-35.estv.hsdb.sasknet.sk.ca
13 609 0.97% 609 1.69% 17696 3.37% 22 0.23% torvald.linuxserverheaven.com
14 574 0.91% 574 1.59% 16679 3.17% 30 0.32% www44.yourdnshost.com
15 533 0.85% 533 1.48% 15488 2.95% 17 0.18% 204.14.110.100
16 514 0.82% 494 1.37% 4041 0.77% 2 0.02% 67.215.234.250
17 505 0.80% 505 1.40% 0 0.00% 5 0.05% srv915.flexwebhosting.nl
18 457 0.73% 226 0.63% 2506 0.48% 91 0.96% llf320021.crawl.yahoo.net
19 451 0.72% 451 1.25% 32637 6.21% 10 0.11% cpe-98-14-168-184.nyc.res.rr.com
20 449 0.71% 449 1.25% 13047 2.48% 15 0.16% c2.6f.364a.static.theplanet.com
21 447 0.71% 447 1.24% 12989 2.47% 24 0.25% dingo.hostrack.com
22 430 0.68% 430 1.19% 12495 2.38% 23 0.24% 5a.73.344a.static.theplanet.com
23 403 0.64% 229 0.64% 3051 0.58% 197 2.08% crawl-66-249-71-116.googlebot.com
24 374 0.59% 268 0.74% 4345 0.83% 116 1.23% crawl-1.cuill.com
25 372 0.59% 208 0.58% 2575 0.49% 166 1.75% crawl-66-249-71-115.googlebot.com
26 363 0.58% 64 0.18% 1127 0.21% 83 0.88% crawl2.nat.svl.searchme.com
27 361 0.57% 222 0.62% 3508 0.67% 159 1.68% crawl-66-249-71-117.googlebot.com
28 357 0.57% 357 0.99% 10374 1.97% 13 0.14% fuzzy.cirtexhosting.com
29 338 0.54% 261 0.72% 5391 1.03% 1 0.01% 206.83.86.2.ptr.us.xo.net
30 331 0.53% 256 0.71% 7812 1.49% 116 1.23% llf520046.crawl.yahoo.net

Top 10 of 4156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 0.72% 451 1.25% 32637 6.21% 10 0.11% cpe-98-14-168-184.nyc.res.rr.com
2 697 1.11% 697 1.94% 27678 5.27% 3 0.03% 71-17-126-35.estv.hsdb.sasknet.sk.ca
3 609 0.97% 609 1.69% 17696 3.37% 22 0.23% torvald.linuxserverheaven.com
4 574 0.91% 574 1.59% 16679 3.17% 30 0.32% www44.yourdnshost.com
5 533 0.85% 533 1.48% 15488 2.95% 17 0.18% 204.14.110.100
6 449 0.71% 449 1.25% 13047 2.48% 15 0.16% c2.6f.364a.static.theplanet.com
7 447 0.71% 447 1.24% 12989 2.47% 24 0.25% dingo.hostrack.com
8 430 0.68% 430 1.19% 12495 2.38% 23 0.24% 5a.73.344a.static.theplanet.com
9 300 0.48% 300 0.83% 12406 2.36% 1 0.01% 69.46.25.83
10 830 1.32% 785 2.18% 11783 2.24% 215 2.27% natcrawlbloc04.net.s1.fti.net

Top 30 of 596 Total Referrers
# Hits Referrer
1 19919 31.62% - (Direct Request)
2 3974 6.31% http://forum.simdynasty.com/viewthread.php
3 1743 2.77% http://www.articles.webworker.com/
4 1211 1.92% http://cepol.srv.br/book/lib/tmp/35/39.htm
5 1211 1.92% http://neocoregames.com/download3/tmp/38/cum-pantie-shot-womens.php
6 1211 1.92% http://vxxx.ru/game/tmp/10/kick-ass-gallery.php
7 1210 1.92% http://galend-ru.1gb.ru/dornier/images/tmp/47/fem-dom-mistress.php
8 1210 1.92% http://www.decomadera.com.ar/Scripts/tmp/37/young-cum-sluts-mpg.php
9 1210 1.92% http://www.goemansversbakkerij.nl/actions/tmp/55/144.htm
10 1209 1.92% http://www.batatisak.com/cache/tmp/12/939.htm
11 1208 1.92% http://www.sam-sad.ru/title/tmp/54/fucking-gay-man-movie.php
12 1157 1.84% http://www.webworker.com/rv/rv.home.html
13 1111 1.76% http://gardensofmanilva.com/directions/directions2/tmp/84/423.htm
14 1109 1.76% http://swjacek.nazwa.pl/blocks/tmp/29/510.htm
15 995 1.58% http://moherpower-galeria.cba.pl/16.03.08.r/slides/tmp/1/697.htm
16 994 1.58% http://www.staraya-gramota.ru/inc/tmp/12/big-ass-spread.php
17 993 1.58% http://mal-biz.ru/components/com_content/tmp/2/357.htm
18 918 1.46% http://www.webworker.com/index_new/top_tab3.html
19 881 1.40% http://www.webworker.com/er4yt/display_er4yt.html
20 817 1.30% http://www.webworker.com/index/fr.er4yt.html
21 741 1.18% http://bangbros-review.com/bang-bros.html
22 685 1.09% http://www.webworker.com/
23 604 0.96% http://webworker.com/maxcash/msfpaffl011.html
24 580 0.92% http://round-and-brown.ttfu.net/
25 566 0.90% http://pretty-naked-woman.ttfu.net/
26 557 0.88% http://www.triohausopera.it/h/Media/tmp/47/ass-fetish.php
27 554 0.88% http://backseatbangers.21kpussy.com/
28 549 0.87% http://drugstore-inc.com/
29 547 0.87% http://www.webworker.com/rv/rv.index.html
30 537 0.85% http://www.articles.webworker.com/index.php

Top 20 of 499 Total Search Strings
# Hits Search String
1 33 4.09% full time rving
2 32 3.97% eat right for your blood type
3 32 3.97% virgil armstrong
4 25 3.10% eat right for your blood type diet
5 21 2.61% rv living
6 18 2.23% full time rv living
7 17 2.11% living on the road
8 14 1.74% eat right for your blood type diet food list
9 14 1.74% movies that inspire
10 7 0.87% er4yt
11 7 0.87% full time rv
12 6 0.74% eat right for your blood type food list
13 6 0.74% mastercard online payment
14 6 0.74% newsgroup netiquette
15 6 0.74% top 10 mlm
16 5 0.62% eating for your blood type
17 5 0.62% eating right for your blood type
18 4 0.50% consciousness calibration
19 4 0.50% eat for your blood type diet
20 4 0.50% fulltime rving

Top 15 of 743 Total User Agents
# Hits User Agent
1 15630 24.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4606 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3640 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3491 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 3419 5.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2480 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1962 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1854 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 1441 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 965 1.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 833 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 697 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 696 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 636 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 620 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for September 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 21252 33.73% 14432 40.08% 171651 32.65% Network
2 19824 31.47% 10082 28.00% 217254 41.33% US Commercial
3 8144 12.93% 6682 18.56% 73428 13.97% Unresolved/Unknown
4 3849 6.11% 335 0.93% 5153 0.98% Germany
5 3416 5.42% 3 0.01% 1097 0.21% Estonia
6 1143 1.81% 23 0.06% 530 0.10% Poland
7 997 1.58% 890 2.47% 29512 5.61% Canada
8 875 1.39% 800 2.22% 4497 0.86% Netherlands
9 603 0.96% 582 1.62% 788 0.15% India
10 529 0.84% 399 1.11% 3386 0.64% Australia
11 285 0.45% 186 0.52% 3367 0.64% Non-Profit Organization
12 179 0.28% 154 0.43% 1097 0.21% Portugal
13 161 0.26% 132 0.37% 844 0.16% US Educational
14 134 0.21% 103 0.29% 1483 0.28% Russian Federation
15 110 0.17% 89 0.25% 1171 0.22% France
16 99 0.16% 78 0.22% 627 0.12% US Government
17 89 0.14% 74 0.21% 324 0.06% Italy
18 86 0.14% 29 0.08% 673 0.13% Brazil
19 77 0.12% 61 0.17% 600 0.11% Malaysia
20 68 0.11% 58 0.16% 351 0.07% United Kingdom
21 63 0.10% 50 0.14% 351 0.07% South Africa
22 62 0.10% 17 0.05% 190 0.04% Taiwan
23 60 0.10% 50 0.14% 363 0.07% Singapore
24 58 0.09% 32 0.09% 434 0.08% United States
25 56 0.09% 50 0.14% 281 0.05% Switzerland
26 54 0.09% 51 0.14% 170 0.03% US Military
27 52 0.08% 38 0.11% 366 0.07% Sweden
28 51 0.08% 37 0.10% 651 0.12% Japan
29 51 0.08% 40 0.11% 371 0.07% Trinidad and Tobago
30 48 0.08% 36 0.10% 371 0.07% Finland


Generated by Webalizer Version 2.01