Usage Statistics for webworker.com

Summary Period: March 2009
Generated 01-Apr-2009 04:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 55260
Total Files 37155
Total Pages 32640
Total Visits 10303
Total KBytes 527803
Total Unique Sites 3429
Total Unique URLs 875
Total Unique Referrers 723
Total Unique User Agents 713
. Avg Max
Hits per Hour 74 413
Hits per Day 1782 2712
Files per Day 1198 2096
Pages per Day 1052 2028
Visits per Day 332 421
KBytes per Day 17026 35054
Hits by Response Code
Code 200 - OK 37155
Code 206 - Partial Content 16
Code 301 - Moved Permanently 23
Code 302 - Found 190
Code 304 - Not Modified 5737
Code 400 - Bad Request 22
Code 403 - Forbidden 15
Code 404 - Not Found 12088
Code 406 - Not Acceptable 14

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1792 3.24% 1225 3.30% 1122 3.44% 324 3.14% 202 5.89% 16684 3.16%
2 2317 4.19% 1565 4.21% 1569 4.81% 291 2.82% 164 4.78% 21377 4.05%
3 1713 3.10% 1074 2.89% 908 2.78% 276 2.68% 194 5.66% 12730 2.41%
4 1946 3.52% 1321 3.56% 1149 3.52% 333 3.23% 209 6.10% 17413 3.30%
5 2712 4.91% 2079 5.60% 1945 5.96% 421 4.09% 214 6.24% 35054 6.64%
6 1967 3.56% 1301 3.50% 1210 3.71% 349 3.39% 195 5.69% 25673 4.86%
7 2698 4.88% 2096 5.64% 2028 6.21% 374 3.63% 182 5.31% 32277 6.12%
8 1589 2.88% 1145 3.08% 942 2.89% 365 3.54% 181 5.28% 14284 2.71%
9 2200 3.98% 1623 4.37% 1384 4.24% 399 3.87% 209 6.10% 28472 5.39%
10 1925 3.48% 1445 3.89% 1230 3.77% 253 2.46% 189 5.51% 28081 5.32%
11 1473 2.67% 1067 2.87% 912 2.79% 370 3.59% 190 5.54% 13168 2.49%
12 1487 2.69% 975 2.62% 878 2.69% 314 3.05% 188 5.48% 10817 2.05%
13 1678 3.04% 1240 3.34% 1157 3.54% 274 2.66% 179 5.22% 25740 4.88%
14 1932 3.50% 1386 3.73% 1150 3.52% 250 2.43% 199 5.80% 24521 4.65%
15 1704 3.08% 1147 3.09% 981 3.01% 264 2.56% 224 6.53% 16925 3.21%
16 1520 2.75% 922 2.48% 766 2.35% 311 3.02% 218 6.36% 11131 2.11%
17 1849 3.35% 1276 3.43% 968 2.97% 346 3.36% 231 6.74% 14213 2.69%
18 1533 2.77% 1059 2.85% 849 2.60% 358 3.47% 199 5.80% 13706 2.60%
19 1606 2.91% 1038 2.79% 979 3.00% 375 3.64% 187 5.45% 12230 2.32%
20 1386 2.51% 785 2.11% 720 2.21% 323 3.14% 191 5.57% 10814 2.05%
21 1710 3.09% 1113 3.00% 1003 3.07% 354 3.44% 181 5.28% 13504 2.56%
22 1572 2.84% 967 2.60% 889 2.72% 375 3.64% 182 5.31% 11659 2.21%
23 1469 2.66% 898 2.42% 766 2.35% 315 3.06% 178 5.19% 10652 2.02%
24 1562 2.83% 983 2.65% 819 2.51% 244 2.37% 162 4.72% 16319 3.09%
25 1455 2.63% 954 2.57% 812 2.49% 355 3.45% 175 5.10% 12901 2.44%
26 1839 3.33% 1218 3.28% 1030 3.16% 328 3.18% 234 6.82% 15012 2.84%
27 1670 3.02% 1055 2.84% 937 2.87% 376 3.65% 189 5.51% 12957 2.45%
28 1470 2.66% 879 2.37% 847 2.59% 356 3.46% 178 5.19% 10987 2.08%
29 1758 3.18% 1072 2.89% 853 2.61% 379 3.68% 197 5.75% 13217 2.50%
30 1945 3.52% 1170 3.15% 925 2.83% 378 3.67% 220 6.42% 13019 2.47%
31 1783 3.23% 1077 2.90% 912 2.79% 341 3.31% 232 6.77% 12265 2.32%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2030 3.67% 48 1498 4.03% 44 1388 4.25% 720 22309 4.23%
1 58 1822 3.30% 42 1306 3.52% 40 1246 3.82% 623 19321 3.66%
2 54 1685 3.05% 37 1153 3.10% 38 1182 3.62% 574 17783 3.37%
3 51 1584 2.87% 35 1099 2.96% 36 1133 3.47% 538 16693 3.16%
4 54 1677 3.03% 38 1187 3.19% 37 1166 3.57% 628 19483 3.69%
5 53 1671 3.02% 37 1148 3.09% 37 1154 3.54% 664 20576 3.90%
6 66 2053 3.72% 44 1373 3.70% 46 1435 4.40% 637 19762 3.74%
7 61 1916 3.47% 43 1360 3.66% 39 1237 3.79% 601 18620 3.53%
8 82 2572 4.65% 55 1730 4.66% 49 1523 4.67% 735 22796 4.32%
9 86 2676 4.84% 58 1806 4.86% 52 1636 5.01% 992 30763 5.83%
10 92 2879 5.21% 64 1997 5.37% 55 1722 5.28% 1122 34777 6.59%
11 84 2626 4.75% 56 1745 4.70% 45 1418 4.34% 770 23869 4.52%
12 79 2467 4.46% 52 1641 4.42% 39 1228 3.76% 648 20076 3.80%
13 89 2779 5.03% 58 1810 4.87% 46 1443 4.42% 748 23182 4.39%
14 81 2512 4.55% 52 1626 4.38% 43 1348 4.13% 658 20410 3.87%
15 105 3266 5.91% 70 2185 5.88% 58 1819 5.57% 1132 35080 6.65%
16 96 2978 5.39% 66 2073 5.58% 56 1743 5.34% 969 30028 5.69%
17 72 2246 4.06% 46 1430 3.85% 37 1160 3.55% 559 17321 3.28%
18 74 2294 4.15% 43 1353 3.64% 35 1114 3.41% 574 17786 3.37%
19 66 2072 3.75% 40 1242 3.34% 33 1030 3.16% 511 15852 3.00%
20 83 2587 4.68% 56 1750 4.71% 44 1372 4.20% 670 20770 3.94%
21 84 2626 4.75% 58 1819 4.90% 51 1606 4.92% 711 22028 4.17%
22 74 2306 4.17% 49 1548 4.17% 43 1351 4.14% 662 20530 3.89%
23 62 1936 3.50% 41 1276 3.43% 38 1186 3.63% 580 17991 3.41%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 4655 8.42% 144521 27.38% /
2 959 1.74% 32679 6.19% /plesk-stat/webstat/usage_200901.html
3 782 1.42% 4941 0.94% /frames/affiliates/left.affiliates.html
4 764 1.38% 7588 1.44% /plesk-stat/webstat/
5 714 1.29% 1806 0.34% /index_new/top_tab3.html
6 590 1.07% 1204 0.23% /frames/personal/left.personal.health.mtab3.html
7 581 1.05% 16100 3.05% /er4yt/display_er4yt.html
8 537 0.97% 804 0.15% /index/fr.er4yt.html
9 485 0.88% 217 0.04% /errors/notfound.html
10 385 0.70% 950 0.18% /index_new/top_tab5.html
11 385 0.70% 3776 0.72% /rv/rv.index.html
12 329 0.60% 794 0.15% /index_new/top_tab1.html
13 325 0.59% 8891 1.68% /rv/rv.home.html
14 299 0.54% 769 0.15% /index_new/top_tab2.html
15 269 0.49% 228 0.04% /maxcash/msfpaffl011.html
16 266 0.48% 3503 0.66% /topten/busop.html
17 252 0.46% 126 0.02% /phpw/webworker_form.php
18 237 0.43% 1538 0.29% /frames/webworker/left.aww.html
19 200 0.36% 497 0.09% /index_new/top_tab0.html
20 185 0.33% 1446 0.27% /ezcall/
21 171 0.31% 7 0.00% /cgi-bin/axs/ax.pl
22 164 0.30% 1066 0.20% /topten/startown.html
23 162 0.29% 466 0.09% /index_new/top_tab6.html
24 160 0.29% 560 0.11% /frames/rv/left.rv.html
25 159 0.29% 4427 0.84% /er4yt/er4yt.html
26 159 0.29% 608 0.12% /frames/books/left.fun.books.html
27 158 0.29% 1416 0.27% /topten/novice.html
28 153 0.28% 1636 0.31% /topten/start.html
29 151 0.27% 1360 0.26% /topten/busop.mlm.html
30 133 0.24% 8802 1.67% /er4yt/display_excitoxins.html

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 4655 8.42% 144521 27.38% /
2 959 1.74% 32679 6.19% /plesk-stat/webstat/usage_200901.html
3 581 1.05% 16100 3.05% /er4yt/display_er4yt.html
4 90 0.16% 10359 1.96% /plesk-stat/webstat/usage_200903.html
5 106 0.19% 9471 1.79% /armstrong/seed_book.html
6 325 0.59% 8891 1.68% /rv/rv.home.html
7 133 0.24% 8802 1.67% /er4yt/display_excitoxins.html
8 764 1.38% 7588 1.44% /plesk-stat/webstat/
9 99 0.18% 5766 1.09% /plesk-stat/webstat/usage_200802.html
10 131 0.24% 5009 0.95% /index_lifetime.html

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 4655 8.42% 1398 14.52% /
2 782 1.42% 447 4.64% /frames/affiliates/left.affiliates.html
3 537 0.97% 392 4.07% /index/fr.er4yt.html
4 385 0.70% 252 2.62% /rv/rv.index.html
5 252 0.46% 226 2.35% /phpw/webworker_form.php
6 325 0.59% 194 2.02% /rv/rv.home.html
7 171 0.31% 178 1.85% /cgi-bin/axs/ax.pl
8 269 0.49% 164 1.70% /maxcash/msfpaffl011.html
9 266 0.48% 99 1.03% /topten/busop.html
10 131 0.24% 91 0.95% /armstrong/armstrong.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 4655 8.42% 1370 14.33% /
2 782 1.42% 475 4.97% /frames/affiliates/left.affiliates.html
3 581 1.05% 347 3.63% /er4yt/display_er4yt.html
4 252 0.46% 226 2.36% /phpw/webworker_form.php
5 325 0.59% 205 2.14% /rv/rv.home.html
6 171 0.31% 195 2.04% /cgi-bin/axs/ax.pl
7 385 0.70% 187 1.96% /rv/rv.index.html
8 485 0.88% 154 1.61% /errors/notfound.html
9 269 0.49% 137 1.43% /maxcash/msfpaffl011.html
10 237 0.43% 131 1.37% /frames/webworker/left.aww.html

Top 30 of 3429 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 2.55% 0 0.00% 631 0.12% 78 0.76% 215.28.233.72.static.reverse.ltdomains.com
2 1309 2.37% 738 1.99% 17375 3.29% 414 4.02% crawl-66-249-73-193.googlebot.com
3 818 1.48% 818 2.20% 23776 4.50% 32 0.31% 615293.ds.nac.net
4 774 1.40% 737 1.98% 5338 1.01% 3 0.03% 67.55.72.165
5 771 1.40% 23 0.06% 766 0.15% 270 2.62% crawl1.nat.svl.searchme.com
6 677 1.23% 651 1.75% 8200 1.55% 241 2.34% natcrawlbloc02.net.s1.fti.net
7 672 1.22% 239 0.64% 3150 0.60% 51 0.50% llf520198.crawl.yahoo.net
8 670 1.21% 631 1.70% 6118 1.16% 226 2.19% natcrawlbloc03.net.m1.fti.net
9 666 1.21% 649 1.75% 9379 1.78% 237 2.30% natcrawlbloc04.net.s1.fti.net
10 587 1.06% 587 1.58% 18784 3.56% 3 0.03% ks359677.kimsufi.com
11 583 1.06% 20 0.05% 635 0.12% 236 2.29% crawl2.nat.svl.searchme.com
12 574 1.04% 268 0.72% 3261 0.62% 73 0.71% llf520100.crawl.yahoo.net
13 549 0.99% 510 1.37% 4749 0.90% 149 1.45% natcrawlbloc05.net.m1.fti.net
14 545 0.99% 353 0.95% 9135 1.73% 214 2.08% llf531282.crawl.yahoo.net
15 490 0.89% 221 0.59% 2686 0.51% 66 0.64% llf531276.crawl.yahoo.net
16 430 0.78% 203 0.55% 2290 0.43% 58 0.56% llf531207.crawl.yahoo.net
17 402 0.73% 382 1.03% 4588 0.87% 176 1.71% natcrawlbloc01.net.m1.fti.net
18 402 0.73% 402 1.08% 11681 2.21% 35 0.34% www44.yourdnshost.com
19 397 0.72% 178 0.48% 1866 0.35% 55 0.53% llf531359.crawl.yahoo.net
20 387 0.70% 230 0.62% 2720 0.52% 85 0.83% llf320011.crawl.yahoo.net
21 374 0.68% 374 1.01% 3714 0.70% 7 0.07% mcc-dyn-253-251.kosnet.ru
22 356 0.64% 0 0.00% 160 0.03% 0 0.00% 65.118.177.222
23 352 0.64% 352 0.95% 10916 2.07% 53 0.51% 616817.ds.nac.net
24 349 0.63% 349 0.94% 11168 2.12% 1 0.01% ns360454.ovh.net
25 348 0.63% 286 0.77% 5673 1.07% 1 0.01% 89.122.29.61
26 346 0.63% 297 0.80% 3770 0.71% 136 1.32% crawler5001.ask.com
27 342 0.62% 249 0.67% 3611 0.68% 1 0.01% webmail.ciesse-spa.it
28 338 0.61% 323 0.87% 3419 0.65% 122 1.18% natcrawlbloc02-13.net.s1.fti.net
29 335 0.61% 242 0.65% 4702 0.89% 31 0.30% crawl9.dotnetdotcom.org
30 335 0.61% 151 0.41% 1720 0.33% 56 0.54% llf520020.crawl.yahoo.net

Top 10 of 3429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 1.48% 818 2.20% 23776 4.50% 32 0.31% 615293.ds.nac.net
2 587 1.06% 587 1.58% 18784 3.56% 3 0.03% ks359677.kimsufi.com
3 1309 2.37% 738 1.99% 17375 3.29% 414 4.02% crawl-66-249-73-193.googlebot.com
4 402 0.73% 402 1.08% 11681 2.21% 35 0.34% www44.yourdnshost.com
5 349 0.63% 349 0.94% 11168 2.12% 1 0.01% ns360454.ovh.net
6 352 0.64% 352 0.95% 10916 2.07% 53 0.51% 616817.ds.nac.net
7 268 0.48% 268 0.72% 10408 1.97% 57 0.55% 35165.ds.nac.net
8 666 1.21% 649 1.75% 9379 1.78% 237 2.30% natcrawlbloc04.net.s1.fti.net
9 545 0.99% 353 0.95% 9135 1.73% 214 2.08% llf531282.crawl.yahoo.net
10 677 1.23% 651 1.75% 8200 1.55% 241 2.34% natcrawlbloc02.net.s1.fti.net

Top 30 of 723 Total Referrers
# Hits Referrer
1 26758 48.42% - (Direct Request)
2 3754 6.79% http://forum.simdynasty.com/viewthread.php
3 1428 2.58% http://pestcontrolsvc.com
4 1210 2.19% http://www.webworker.com/rv/rv.home.html
5 1077 1.95% http://www.webworker.com/index/fr.er4yt.html
6 881 1.59% http://www.webworker.com/index_new/top_tab3.html
7 874 1.58% http://www.webworker.com/er4yt/display_er4yt.html
8 789 1.43% http://www.webworker.com/rv/rv.index.html
9 774 1.40% http://webworker.com/maxcash/msfpaffl011.html
10 709 1.28% http://www.webworker.com/
11 586 1.06% http://www.camara-oculta-sexo.xsites4you.com
12 483 0.87% http://www.worldlyricsfree.com
13 474 0.86% http://www.google.com/search
14 407 0.74% http://www.webworker.com/bookstore/amazon.books.rving.html
15 375 0.68% http://www.webworker.com/armstrong/armstrong.html
16 361 0.65% http://www.webworker.com/spider-map.html
17 349 0.63% http://katalog.bizukatalog.pl
18 332 0.60% http://search.yahoo.com/search
19 308 0.56% http://www.webworker.com/er4yt/aspartame.html
20 270 0.49% http://webworker.com/
21 245 0.44% http://www.webworker.com/frames/affiliates/left.affiliates.html
22 217 0.39% http://www.webworker.com/topten/start.orig.html
23 207 0.37% http://www.webworker.com/ezcall/index.orig.html
24 201 0.36% http://www.referralincome.com/top10.html
25 200 0.36% http://www.snelgeld.org/
26 195 0.35% http://8thstreetlatinas.brunettes4u.com/
27 174 0.31% http://milf-lessons.badybody.com/
28 164 0.30% http://www.webworker.com/er4yt/display_aspartame.html
29 158 0.29% http://21yold.com/
30 154 0.28% http://www.webworker.com/index_new/top_tab5.html

Top 20 of 532 Total Search Strings
# Hits Search String
1 43 4.75% virgil armstrong
2 39 4.30% full time rv living
3 31 3.42% eat right for your blood type
4 27 2.98% rv living
5 26 2.87% eat right for your blood type diet
6 24 2.65% living on the road
7 15 1.66% full time camping
8 13 1.43% excitoxins
9 13 1.43% full time rving
10 13 1.43% rv living full time
11 9 0.99% movies that inspire
12 7 0.77% living in an rv full time
13 6 0.66% eating right for your blood type
14 6 0.66% non mlm home based business
15 5 0.55% eat for your blood type
16 5 0.55% rv full time living
17 5 0.55% rv workers on the road
18 5 0.55% top 10 free website builders
19 4 0.44% free eat right for your blood type food list
20 4 0.44% lifetime residual income

Top 15 of 713 Total User Agents
# Hits User Agent
1 5997 10.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5695 10.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 3233 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2165 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1861 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1693 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1616 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
8 1549 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1523 2.76% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 1486 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1189 2.15% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
12 1163 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 1101 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 1096 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 956 1.73% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:

Usage by Country for March 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 25651 46.42% 18066 48.62% 245926 46.59% Network
2 15658 28.34% 8597 23.14% 148782 28.19% US Commercial
3 8097 14.65% 6041 16.26% 77765 14.73% Unresolved/Unknown
4 710 1.28% 662 1.78% 9013 1.71% Russian Federation
5 541 0.98% 402 1.08% 7488 1.42% Non-Profit Organization
6 478 0.87% 428 1.15% 5077 0.96% Netherlands
7 407 0.74% 303 0.82% 3976 0.75% Italy
8 396 0.72% 220 0.59% 1873 0.35% Canada
9 365 0.66% 240 0.65% 2298 0.44% Australia
10 356 0.64% 264 0.71% 1281 0.24% US Educational
11 317 0.57% 273 0.73% 3243 0.61% Germany
12 270 0.49% 214 0.58% 1865 0.35% India
13 174 0.31% 134 0.36% 3061 0.58% Brazil
14 131 0.24% 107 0.29% 1266 0.24% United Kingdom
15 111 0.20% 101 0.27% 334 0.06% Switzerland
16 110 0.20% 68 0.18% 509 0.10% US Government
17 106 0.19% 80 0.22% 933 0.18% United States
18 86 0.16% 44 0.12% 405 0.08% Taiwan
19 84 0.15% 58 0.16% 601 0.11% US Military
20 84 0.15% 24 0.06% 263 0.05% Finland
21 80 0.14% 80 0.22% 3329 0.63% Bahamas
22 73 0.13% 60 0.16% 348 0.07% Malaysia
23 72 0.13% 57 0.15% 739 0.14% Poland
24 70 0.13% 57 0.15% 549 0.10% Indonesia
25 67 0.12% 48 0.13% 472 0.09% Iceland
26 66 0.12% 53 0.14% 794 0.15% Romania
27 57 0.10% 42 0.11% 511 0.10% New Zealand (Aotearoa)
28 49 0.09% 31 0.08% 181 0.03% South Africa
29 44 0.08% 12 0.03% 119 0.02% Japan
30 43 0.08% 24 0.06% 234 0.04% Sweden


Generated by Webalizer Version 2.01